These four individual 75-card decks are geared toward Standard play for the Friday Night Magic player and forged out of some of the most recognizable strategies in Standard.
Each Challenger Deck comes with a complete 60-card main deck and a 15-card sideboard, intended to be playable and competitive at a local level right out of the box. All cards will have been previously printed in Standard and are Standard-legal.
Creatures (27) | |||
4 | Fervent Champion | 4 Rare | |
4 | Scorch Spitter | 4 Common | |
3 | Tin Street Dodger | 3 Uncommon | |
4 | Rimrock Knight | 4 Common | |
4 | Runaway Steam-Kin | 4 Rare | |
4 | Bonecrusher Giant | 4 Rare | |
4 | Torbran, Thane of Red Fell | 4 Rare | |
Planeswalkers (3) | |||
3 | Chandra, Acolyte of Flame | 3 Rare | |
Spells (4) | |||
4 | Light Up the Stage | 4 Uncommon | |
Artifacts (1) | |||
1 | Embercleave | 1 Mythic | |
Enchantments (4) | |||
4 | Cavalcade of Calamity | 4 Uncommon | |
Lands (21) | |||
3 | Castle Embereth | 3 Rare | |
18 | Mountain | ||
Sideboard (15) | |||
3 | Satyr's Cunning | 3 Common | |
4 | Shock | 4 Common | |
3 | Slaying Fire | 3 Uncommon | |
2 | Tibalt, Rakish Instigator | 2 Uncommon | |
3 | Experimental Frenzy | 3 Rare | |
75 Cards Total |
Бордова игра от:
Wizards of the Coast
Няма оставени мнения